| Sunita Williams | |
|---|---|
| NASA Astronaut | |
| Other names | Sunita Pandya Krishna |
| Nationality | American |
| Status | Active |
| Born | September 19, 1965 Euclid, Ohio, United States |
| Other occupation | Test pilot |
| Rank | Captain, USN |
| Time in space | 321 days 17 hours 15 minutes |
| Selection | 1998 NASA Group |
| Total EVAs | 7 |
| Total EVA time | 50 hours and 40 minutes |
| Missions | STS-116, Expedition 14, Expedition 15, STS-117, Soyuz TMA-05M,Expedition 32, Expedition 33 |
| Mission insignia | |
Source: Wikipedia
No comments:
Post a Comment